Visualizzazione di 1-16 di 30 risultati
Visualizzazione di 1-16 di 30 risultati
Weight: | 181 grams / 6,38 oz |
Width: | 6,5 |
Visor Width: | 50,0 |
Weight: | 181 grams / 6,38 oz |
Width: | 6,5 |
Visor Width: | 50,0 |
Disponibile su ordinazione
Size: | Large |
Colour: | Epic Dark Metal |
Type: | Helmet |
Thickness: | 1mm / 19 gauge |
Fittings: | Top-grain Leather |
Weight: | 2460 gram / 86,77 oz |
Brand: | Epic Armoury |
Released: | ![]() |
Material: | Galvanised Mild Steel |
Size: | Large |
Colour: | Epic Dark Metal |
Type: | Helmet |
Thickness: | 1mm / 19 gauge |
Fittings: | Top-grain Leather |
Weight: | 2460 gram / 86,77 oz |
Brand: | Epic Armoury |
Released: | ![]() |
Material: | Galvanised Mild Steel |
Size: | Large |
Colour: | Polished Steel / Black |
Type: | Helmet |
Thickness: | 1mm / 19 gauge |
Fittings: | Top-grain Leather |
Weight: | 2460 gram / 86,77 oz |
Brand: | Epic Armoury |
Released: | ![]() |
Material: | Mild Steel |
Size: | Large |
Colour: | Polished Steel / Black |
Type: | Helmet |
Thickness: | 1mm / 19 gauge |
Fittings: | Top-grain Leather |
Weight: | 2460 gram / 86,77 oz |
Brand: | Epic Armoury |
Released: | ![]() |
Material: | Mild Steel |
Size: | Medium |
Colour: | Epic Dark Metal |
Type: | Helmet |
Thickness: | 1mm / 19 gauge |
Fittings: | Foam padding , Inlay top-grain |
Weight: | 1800 gram / 63,49 oz |
Brand: | Epic Armoury |
Circumference: | 60,00 |
Released: | ![]() |
Material: | Galvanised Mild Steel |
Size: | Medium |
Colour: | Epic Dark Metal |
Type: | Helmet |
Thickness: | 1mm / 19 gauge |
Fittings: | Foam padding , Inlay top-grain |
Weight: | 1800 gram / 63,49 oz |
Brand: | Epic Armoury |
Circumference: | 60,00 |
Released: | ![]() |
Material: | Galvanised Mild Steel |
Colour: | Polished Steel |
Type: | Helmet |
Thickness: | 1mm / 19 gauge |
Fittings: | Foam padding , Inlay top-grain |
Brand: | Epic Armoury |
Released: | ![]() |
Material: | Mild Steel |
Colour: | Polished Steel |
Type: | Helmet |
Thickness: | 1mm / 19 gauge |
Fittings: | Foam padding , Inlay top-grain |
Brand: | Epic Armoury |
Released: | ![]() |
Material: | Mild Steel |
Size: | Small |
Colour: | Polished Steel |
Type: | Helmet |
Thickness: | 1mm / 19 gauge |
Fittings: | Foam padding , Inlay top-grain |
Weight: | 300 gram / 10,58 oz |
Brand: | Epic Armoury |
Circumference: | 580,00 |
Released: | ![]() |
Material: | Mild Steel |
Size: | Small |
Colour: | Polished Steel |
Type: | Helmet |
Thickness: | 1mm / 19 gauge |
Fittings: | Foam padding , Inlay top-grain |
Weight: | 300 gram / 10,58 oz |
Brand: | Epic Armoury |
Circumference: | 580,00 |
Released: | ![]() |
Material: | Mild Steel |
Size: | Medium |
Colour: | Polished Steel |
Type: | Helmet |
Thickness: | 1mm / 19 gauge |
Fittings: | Foam padding , Inlay top-grain |
Weight: | 2400 gram / 84,66 oz |
Brand: | Epic Armoury |
Circumference: | 60,00 |
Released: | ![]() |
Material: | Mild Steel |
Size: | Medium |
Colour: | Polished Steel |
Type: | Helmet |
Thickness: | 1mm / 19 gauge |
Fittings: | Foam padding , Inlay top-grain |
Weight: | 2400 gram / 84,66 oz |
Brand: | Epic Armoury |
Circumference: | 60,00 |
Released: | ![]() |
Material: | Mild Steel |
Size: | Large |
Colour: | Brass / Black |
Type: | Helmet |
Thickness: | 1mm / 19 gauge |
Fittings: | Top-grain Leather |
Weight: | 1350 gram / 47,62 oz |
Brand: | Epic Armoury |
Circumference: | 740,00 |
Released: | ![]() |
Material: | Galvanised Mild Stee |
Size: | Large |
Colour: | Brass / Black |
Type: | Helmet |
Thickness: | 1mm / 19 gauge |
Fittings: | Top-grain Leather |
Weight: | 1350 gram / 47,62 oz |
Brand: | Epic Armoury |
Circumference: | 740,00 |
Released: | ![]() |
Material: | Galvanised Mild Stee |
A causa della situazione contingente, le spedizioni potrebbero rallentare temporaneamente. Ignora