Visualizzazione di 1-16 di 24 risultati
Spallacci e Gorgiere
Prodotti
Filtra per prezzo
Visualizzazione di 1-16 di 24 risultati
Weight: | 1790 grams / 63,14 oz |
Up. Arm Length: | 32,0 |
Up. Arm Width 1: | 42,0 |
Up. Arm Width 2: | 19,0 |
Weight: | 1790 grams / 63,14 oz |
Up. Arm Length: | 32,0 |
Up. Arm Width 1: | 42,0 |
Up. Arm Width 2: | 19,0 |
Disponibile su ordinazione
Weight: | 4418 grams / 155,84 oz |
Shoulders max: | 70,0 |
Shoulders min: | 65,0 |
Neck Width: | 17,0 |
NeckPlate Width: | 35,0 |
Front Length: | 25,0 |
Back Length: | 25,0 |
Up. Arm Length: | 42,0 |
Up. Arm Width 1: | 26,0 |
Up. Arm Width 2: | 6,0 |
Weight: | 4418 grams / 155,84 oz |
Shoulders max: | 70,0 |
Shoulders min: | 65,0 |
Neck Width: | 17,0 |
NeckPlate Width: | 35,0 |
Front Length: | 25,0 |
Back Length: | 25,0 |
Up. Arm Length: | 42,0 |
Up. Arm Width 1: | 26,0 |
Up. Arm Width 2: | 6,0 |
Disponibile su ordinazione
Size: | One-Size |
Colour: | Polished Steel |
Type: | Shoulderplates |
Thickness: | 1mm / 19 gauge |
Fittings: | Top-grain Leather |
Weight: | 1367 gram / 48,22 oz |
Brand: | Epic Armoury |
Length cm: | 33,00 |
Width cm: | 19,00 |
Released: | ![]() |
Material: | Mild Steel |
Size: | One-Size |
Colour: | Polished Steel |
Type: | Shoulderplates |
Thickness: | 1mm / 19 gauge |
Fittings: | Top-grain Leather |
Weight: | 1367 gram / 48,22 oz |
Brand: | Epic Armoury |
Length cm: | 33,00 |
Width cm: | 19,00 |
Released: | ![]() |
Material: | Mild Steel |
Size: | One-Size |
Colour: | Polished Steel |
Type: | Shoulderplates |
Thickness: | 1mm / 19 gauge |
Fittings: | Top-grain Leather |
Weight: | 1367 gram / 48,22 oz |
Brand: | Epic Armoury |
Length cm: | 33,00 |
Width cm: | 19,00 |
Released: | ![]() |
Material: | Mild Steel |
Size: | One-Size |
Colour: | Polished Steel |
Type: | Shoulderplates |
Thickness: | 1mm / 19 gauge |
Fittings: | Top-grain Leather |
Weight: | 1367 gram / 48,22 oz |
Brand: | Epic Armoury |
Length cm: | 33,00 |
Width cm: | 19,00 |
Released: | ![]() |
Material: | Mild Steel |
Disponibile su ordinazione
Size: | Small |
Colour: | Polished Steel |
Type: | Neck plate |
Thickness: | 1mm / 19 gauge |
Fittings: | Top-grain Leather |
Weight: | 450 gram / 15,87 oz |
Brand: | Epic Armoury |
Inside diameter: | 14,00 |
Released: | ![]() |
Material: | Mild Steel |
Size: | Small |
Colour: | Polished Steel |
Type: | Neck plate |
Thickness: | 1mm / 19 gauge |
Fittings: | Top-grain Leather |
Weight: | 450 gram / 15,87 oz |
Brand: | Epic Armoury |
Inside diameter: | 14,00 |
Released: | ![]() |
Material: | Mild Steel |
Size: | X-Large |
Colour: | Epic Dark Metal |
Type: | Shoulderplates |
Thickness: | 1mm / 19 gauge |
Fittings: | Top-grain Leather |
Weight: | 3300 gram / 116,4 oz |
Brand: | Epic Armoury |
Length cm: | 40,00 |
Width cm: | 25,00 |
Released: | ![]() |
Material: | Galvanised Mild Steel |
Size: | X-Large |
Colour: | Epic Dark Metal |
Type: | Shoulderplates |
Thickness: | 1mm / 19 gauge |
Fittings: | Top-grain Leather |
Weight: | 3300 gram / 116,4 oz |
Brand: | Epic Armoury |
Length cm: | 40,00 |
Width cm: | 25,00 |
Released: | ![]() |
Material: | Galvanised Mild Steel |
Disponibile su ordinazione
Weight: | 763 gram / 26,91 oz |
Released: | ![]() |
Material: | Gun-Blued Mild Steel |
Weight: | 763 gram / 26,91 oz |
Released: | ![]() |
Material: | Gun-Blued Mild Steel |
Disponibile su ordinazione
Epic Dark Metal | |
Type: | Neck plate |
Thickness: | 1mm / 19 gauge |
Fittings: | Top-grain Leather |
Brand: | Epic Armoury |
Released: | ![]() |
Material: | Galvanised Mild Steel |
Epic Dark Metal | |
Type: | Neck plate |
Thickness: | 1mm / 19 gauge |
Fittings: | Top-grain Leather |
Brand: | Epic Armoury |
Released: | ![]() |
Material: | Galvanised Mild Steel |
Size: | One-Size |
Colour: | Polished Steel |
Type: | Neck- and Shoulderplates |
Thickness: | 1mm / 19 gauge |
Fittings: | Top-grain Leather |
Weight: | 3700 gram / 130,51 oz |
Brand: | Epic Armoury |
Length cm: | 40,00 |
Width cm: | 18,00 |
Released: | ![]() |
Material: | Mild Steel |
Size: | One-Size |
Colour: | Polished Steel |
Type: | Neck- and Shoulderplates |
Thickness: | 1mm / 19 gauge |
Fittings: | Top-grain Leather |
Weight: | 3700 gram / 130,51 oz |
Brand: | Epic Armoury |
Length cm: | 40,00 |
Width cm: | 18,00 |
Released: | ![]() |
Material: | Mild Steel |
Disponibile su ordinazione
Size: | One-Size |
Colour: | Polished Steel |
Type: | Neck plate |
Thickness: | 1mm / 19 gauge |
Fittings: | Top-grain Leather |
Weight: | 750 gram / 26,46 oz |
Brand: | Epic Armoury |
Inside diameter: | 16,00 |
Released: | ![]() |
Material: | Mild Steel |
Size: | One-Size |
Colour: | Polished Steel |
Type: | Neck plate |
Thickness: | 1mm / 19 gauge |
Fittings: | Top-grain Leather |
Weight: | 750 gram / 26,46 oz |
Brand: | Epic Armoury |
Inside diameter: | 16,00 |
Released: | ![]() |
Material: | Mild Steel |
Disponibile su ordinazione
Size: | X-Large |
Colour: | Polished Steel |
Type: | Shoulderplates |
Thickness: | 1mm / 19 gauge |
Fittings: | Top-grain Leather |
Weight: | 3300 gram / 116,4 oz |
Brand: | Epic Armoury |
Length cm: | 40,00 |
Width cm: | 25,00 |
Released: | ![]() |
Material: | Mild Steel |
Size: | X-Large |
Colour: | Polished Steel |
Type: | Shoulderplates |
Thickness: | 1mm / 19 gauge |
Fittings: | Top-grain Leather |
Weight: | 3300 gram / 116,4 oz |
Brand: | Epic Armoury |
Length cm: | 40,00 |
Width cm: | 25,00 |
Released: | ![]() |
Material: | Mild Steel |
Disponibile su ordinazione
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.
A causa della situazione contingente, le spedizioni potrebbero rallentare temporaneamente. Ignora