Visualizzazione di 1-16 di 23 risultati
Visualizzazione di 1-16 di 23 risultati
Disponibile su ordinazione
Weight: | 1790 grams / 63,14 oz |
Up. Arm Length: | 32,0 |
Up. Arm Width 1: | 42,0 |
Up. Arm Width 2: | 19,0 |
Weight: | 1790 grams / 63,14 oz |
Up. Arm Length: | 32,0 |
Up. Arm Width 1: | 42,0 |
Up. Arm Width 2: | 19,0 |
Disponibile su ordinazione
Size: | One-Size |
Colour: | Polished Steel |
Type: | Shoulderplates |
Thickness: | 1mm / 19 gauge |
Fittings: | Top-grain Leather |
Weight: | 1367 gram / 48,22 oz |
Brand: | Epic Armoury |
Length cm: | 33,00 |
Width cm: | 19,00 |
Released: | ![]() |
Material: | Mild Steel |
Size: | One-Size |
Colour: | Polished Steel |
Type: | Shoulderplates |
Thickness: | 1mm / 19 gauge |
Fittings: | Top-grain Leather |
Weight: | 1367 gram / 48,22 oz |
Brand: | Epic Armoury |
Length cm: | 33,00 |
Width cm: | 19,00 |
Released: | ![]() |
Material: | Mild Steel |
Size: | One-Size |
Colour: | Polished Steel |
Type: | Shoulderplates |
Thickness: | 1mm / 19 gauge |
Fittings: | Top-grain Leather |
Weight: | 1367 gram / 48,22 oz |
Brand: | Epic Armoury |
Length cm: | 33,00 |
Width cm: | 19,00 |
Released: | ![]() |
Material: | Mild Steel |
Size: | One-Size |
Colour: | Polished Steel |
Type: | Shoulderplates |
Thickness: | 1mm / 19 gauge |
Fittings: | Top-grain Leather |
Weight: | 1367 gram / 48,22 oz |
Brand: | Epic Armoury |
Length cm: | 33,00 |
Width cm: | 19,00 |
Released: | ![]() |
Material: | Mild Steel |
Disponibile su ordinazione
Size: | Small |
Colour: | Polished Steel |
Type: | Neck plate |
Thickness: | 1mm / 19 gauge |
Fittings: | Top-grain Leather |
Weight: | 450 gram / 15,87 oz |
Brand: | Epic Armoury |
Inside diameter: | 14,00 |
Released: | ![]() |
Material: | Mild Steel |
Size: | Small |
Colour: | Polished Steel |
Type: | Neck plate |
Thickness: | 1mm / 19 gauge |
Fittings: | Top-grain Leather |
Weight: | 450 gram / 15,87 oz |
Brand: | Epic Armoury |
Inside diameter: | 14,00 |
Released: | ![]() |
Material: | Mild Steel |
Size: | X-Large |
Colour: | Epic Dark Metal |
Type: | Shoulderplates |
Thickness: | 1mm / 19 gauge |
Fittings: | Top-grain Leather |
Weight: | 3300 gram / 116,4 oz |
Brand: | Epic Armoury |
Length cm: | 40,00 |
Width cm: | 25,00 |
Released: | ![]() |
Material: | Galvanised Mild Steel |
Size: | X-Large |
Colour: | Epic Dark Metal |
Type: | Shoulderplates |
Thickness: | 1mm / 19 gauge |
Fittings: | Top-grain Leather |
Weight: | 3300 gram / 116,4 oz |
Brand: | Epic Armoury |
Length cm: | 40,00 |
Width cm: | 25,00 |
Released: | ![]() |
Material: | Galvanised Mild Steel |
Disponibile su ordinazione
Weight: | 763 gram / 26,91 oz |
Released: | ![]() |
Material: | Gun-Blued Mild Steel |
Weight: | 763 gram / 26,91 oz |
Released: | ![]() |
Material: | Gun-Blued Mild Steel |
Disponibile su ordinazione
Epic Dark Metal | |
Type: | Neck plate |
Thickness: | 1mm / 19 gauge |
Fittings: | Top-grain Leather |
Brand: | Epic Armoury |
Released: | ![]() |
Material: | Galvanised Mild Steel |
Epic Dark Metal | |
Type: | Neck plate |
Thickness: | 1mm / 19 gauge |
Fittings: | Top-grain Leather |
Brand: | Epic Armoury |
Released: | ![]() |
Material: | Galvanised Mild Steel |
Size: | One-Size |
Colour: | Polished Steel |
Type: | Neck- and Shoulderplates |
Thickness: | 1mm / 19 gauge |
Fittings: | Top-grain Leather |
Weight: | 3700 gram / 130,51 oz |
Brand: | Epic Armoury |
Length cm: | 40,00 |
Width cm: | 18,00 |
Released: | ![]() |
Material: | Mild Steel |
Size: | One-Size |
Colour: | Polished Steel |
Type: | Neck- and Shoulderplates |
Thickness: | 1mm / 19 gauge |
Fittings: | Top-grain Leather |
Weight: | 3700 gram / 130,51 oz |
Brand: | Epic Armoury |
Length cm: | 40,00 |
Width cm: | 18,00 |
Released: | ![]() |
Material: | Mild Steel |
Disponibile su ordinazione
Size: | One-Size |
Colour: | Polished Steel |
Type: | Neck plate |
Thickness: | 1mm / 19 gauge |
Fittings: | Top-grain Leather |
Weight: | 750 gram / 26,46 oz |
Brand: | Epic Armoury |
Inside diameter: | 16,00 |
Released: | ![]() |
Material: | Mild Steel |
Size: | One-Size |
Colour: | Polished Steel |
Type: | Neck plate |
Thickness: | 1mm / 19 gauge |
Fittings: | Top-grain Leather |
Weight: | 750 gram / 26,46 oz |
Brand: | Epic Armoury |
Inside diameter: | 16,00 |
Released: | ![]() |
Material: | Mild Steel |
Disponibile su ordinazione
Size: | X-Large |
Colour: | Polished Steel |
Type: | Shoulderplates |
Thickness: | 1mm / 19 gauge |
Fittings: | Top-grain Leather |
Weight: | 3300 gram / 116,4 oz |
Brand: | Epic Armoury |
Length cm: | 40,00 |
Width cm: | 25,00 |
Released: | ![]() |
Material: | Mild Steel |
Size: | X-Large |
Colour: | Polished Steel |
Type: | Shoulderplates |
Thickness: | 1mm / 19 gauge |
Fittings: | Top-grain Leather |
Weight: | 3300 gram / 116,4 oz |
Brand: | Epic Armoury |
Length cm: | 40,00 |
Width cm: | 25,00 |
Released: | ![]() |
Material: | Mild Steel |
Disponibile su ordinazione
Size: | Medium – Large – X-Large |
Colour: | Epic Dark Metal |
Type: | Shoulderplates |
Thickness: | 1mm / 19 gauge |
Fittings: | Top-grain Leather |
Weight: | 2500 gram / 88,18 oz |
Brand: | Epic Armoury |
Length cm: | 40,00 |
Width cm: | 20,00 |
Released: | ![]() |
Material: | Galvanised Mild Steel |
Size: | Medium – Large – X-Large |
Colour: | Epic Dark Metal |
Type: | Shoulderplates |
Thickness: | 1mm / 19 gauge |
Fittings: | Top-grain Leather |
Weight: | 2500 gram / 88,18 oz |
Brand: | Epic Armoury |
Length cm: | 40,00 |
Width cm: | 20,00 |
Released: | ![]() |
Material: | Galvanised Mild Steel |
Disponibile su ordinazione
A causa della situazione contingente, le spedizioni potrebbero rallentare temporaneamente. Ignora